Number of passengers booked at each station during the winter and summer of 1870 | |||||||
January 1870 | August 1870 | ||||||
First class | Second class | Third class | First class | Second class | Third class | ||
Haxby | 13 | 54 | 210 | 23 | 97 | 326 | |
Strensall | 4 | 97 | 186 | 4 | 90 | 312 | |
Flaxton | 32 | 164 | 239 | 37 | 173 | 403 | |
Barton | 29 | 122 | 173 | 60 | 130 | 268 | |
Kirkham Abbey | 30 | 123 | 99 | 52 | 124 | 175 | |
Castle Howard | 2 | 67 | 119 | 17 | 92 | 218 | |
Huttons Ambo | 21 | 80 | 163 | 30 | 115 | 297 | |
Malton | 348 | 1158 | 3441 | 499 | 2018 | 5184 | |
Rillington | 16 | 197 | 339 | 26 | 238 | 447 | |
Knapton | 16 | 53 | 62 | 26 | 51 | 120 | |
Heslerton | 18 | 175 | 197 | 30 | 133 | 261 | |
Sherburn | 60 | 218 | 273 | 67 | 278 | 370 | |
Ganton | 56 | 207 | 180 | 43 | 215 | 283 | |
Seamer | 17 | 194 | 615 | 25 | 348 | 980 | |
Scarborough | 705 | 1326 | 3414 | 2654 | 5020 | 18229 | |
Revenue | £2,193 | £6,283 | |||||
![]()
