Passenger numbers at intermediate stations between York & Scarborough 1900-1934 | ||||||||||
1902-14 | 1915-19 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1934 | |
Annual average passengers | Annual average change % |
|
|
|
|
|
|
| Actual | |
Haxby | 21,080 | 106 | 104 | 82 | 81 | 105 | 77 | 77 | 55 | 498* |
Strensall | 30,017† | 260 | 87 | 79 | 70 | 83 | 52 | 46 | 43 | 4,155* |
Flaxton | 13,502 | 86 | 138 | 81 | 77 | 75 | 72 | 70 | 60 | 223* |
Barton | 7,951 | 84 | 94 | 87 | 82 | 77 | 71 | 70 | 48 | 154* |
Kirkham Abbey | 5,863 | 99 | 103 | 96 | 95 | 85 | 81 | 71 | ? | 62* |
Castle Howard | 6,780 | 91 | 112 | 99 | 94 | 86 | 90 | 83 | 67 | 410* |
Huttons Ambo | 8,994 | 90 | 101 | 85 | 77 | 69 | 66 | 66 | 55 | 182* |
Malton | 102,107 | 84 | 108 | 93 | 90 | 88 | 92 | 91 | 70 | 36,582 |
Rillington | 13,531 | 92 | 100 | 81 | 81 | 78 | 78 | 77 | 54 | 257* |
Knapton | 4,680 | 84 | 77 | 68 | 64 | 62 | 66 | 53 | 42 | 101* |
Heslerton | 6,535 | 82 | 96 | 78 | 77 | 65 | 62 | 53 | 34 | 28* |
Sherburn | 10,667 | 87 | 114 | 89 | 79 | 68 | 55 | 49 | 36 | 329* |
Ganton | 9,273 | 100 | 125 | 110 | 98 | 85 | 64 | 65 | 49 | 102* |
Seamer | 27,195 | 95 | 108 | 77 | 77 | 78 | 71 | 71 | 54 | 4,815 |
Scarborough | 319,995 | 76 | 120 | 106 | 87 | 94 | 86 | 86 | 73 | 155,085 |
†excludes 1914 due to the distorting effect of abnormally high numbers of troop movements at Strensall Barracks during the war. The following year saw an all time peak of 149,303 passengers through Strensall which explains the high percentage increase in the 1915-19 column. *closed stations still had a small number of passengers join or alight un-advertised parcel trains and occasional special excursions. | ||||||||||
