Railway ticket prices from York to stations on the Scarborough line in July 1848 | ||||||
From York to: | First class | Second class | Third class | |||
Haxby | 1/- | (5p) | 9d | (3.75p) | 6d | (2.5p) |
Strensall | 1/6 | (7.5p) | 1/- | (5p) | 9d | (3.75p) |
Flaxton | 2/- | (10p) | 1/6 | (7.5p) | 1/- | (5p) |
Barton | 2/6 | (12.5p) | 2/- | (10p) | 1/6 | (7.5p) |
Kirkham Abbey | 3/6 | (17.5p) | 2/6 | (12.5p) | 2/- | (10p) |
Castle Howard | 3/6 | (17.5p) | 2/6 | (12.5p) | 2/- | (10p) |
Huttons Ambo | 4/- | (20p) | 3/- | (15p) | 2/3 | (11.25p) |
Malton | 5/- | (25p) | 3/6 | (17.5p) | 2/6 | (12.5p) |
Rillington | 6/- | (30p) | 4/- | (20p) | 3/- | (15p) |
Knapton | 6/6 | (32.5p) | 4/6 | (22.5p) | 3/- | (15p) |
Heslerton | 6/6 | (32.5p) | 4/6 | (22.5p) | 3/6 | (17.5p) |
Sherburn | 7/6 | (37.5p) | 5/6 | (27.5p) | 4/- | (20p) |
Ganton | 8/- | (40p) | 5/6 | (27.5p) | 4/- | (20p) |
Seamer | 9/- | (45p) | 6/6 | (32.5p) | 4/6 | (22.5p) |
Scarborough | 10/- | (50p) | 7/- | (35p) | 5/- | (25p) |
Fares in original shillings and (decimal equivalent)
The fares were based on a tariff of 3d (1.2p) per mile first class, 2d (0.8p) second class and 1.5d (0.6p) third class, generally rounded down to a multiple of 3d. Day return fares were available at one and a half times the single fare, except on Sundays. Day tickets issued on Saturdays could be used to return the following Monday which was an early form of Weekend Return.
Passenger train timetable from Bradshaws June 1850 | ||||||||
DOWN TRAINS TO SCARBOROUGH | UP TRAINS FROM SCARBOROUGH | |||||||
York | 7.00 | 12.00 | 17.00 | Scarborough | 7.35 | 12.15 | 16.05 | |
Haxby | 7.07 | 12.07 | 17.07 | Seamer | 7.43 | 12.28 | 16.15 | |
Strensall | 7.12 | 12.12 | 17.12 | Ganton | 7.52 | 12.36 | 16.26 | |
Flaxton | 7.20 | 12.20 | 17.20 | Sherburn | 7.55 | 12.40 | 16.35 | |
Barton | 7.25 | 12.25 | 17.25 | Heslerton | 8.03 | 12.48 | 16.38 | |
Kirkham Abbey | 7.35 | 12.35 | 17.35 | Knapton | 8.08 | 12.52 | 16.40 | |
Castle Howard | 7.39 | 12.39 | 17.39 | Rillington | 8.15 | 13.00 | 16.50 | |
Huttons Ambo | 7.45 | 12.45 | 17.45 | Malton | 8.30 | 13.10 | 17.00 | |
Malton | 8.00 | 13.00 | 18.00 | Huttons Ambo | 8.38 | 13.18 | 17.07 | |
Rillington | 8.10 | 13.10 | 18.10 | Castle Howard | 8.45 | 13.25 | 17.12 | |
Knapton | 8.19 | 13.19 | 18.19 | Kirkham Abbey | 8.48 | 13.30 | 17.15 | |
Heslerton | 8.23 | 13.23 | 18.23 | Barton | 8.58 | 13.40 | 17.26 | |
Sherburn | 8.32 | 13.32 | 18.32 | Flaxton | 9.04 | 13.45 | 17.30 | |
Ganton | 8.36 | 13.36 | 18.36 | Strensall | 9.10 | 13.50 | 17.38 | |
Seamer | 8.44 (a) | 13.44 (b) | 18.44 | Haxby | 9.15 | 13.56 | 17.43 | |
Scarborough | 9.00 | 14.00 | 19.00 | York | 9.30 | 14.10 | 18.00 | |
c | d | e | a | b | c | |||
Notes: a - Connection for Filey, arrive 9.25 | Notes: a - Mondays to Saturdays 1st, 2nd & Govt class. | |||||||
![]()
